This store requires javascript to be enabled for some features to work correctly.
Amara Women’s V-Neck Long Sleeve Maxi Dress
Grace and color come to life in the Amara Women’s V-Neck Long Sleeve Maxi Dress, featuring Melissa A. Mitchell’s Amara design — a symbol of beauty, elegance, and confidence. This eye-catching printed maxi dress combines bold artistry with all-day comfort, making it the perfect statement piece for any occasion.
Crafted from luxuriously soft milk silk (95% polyester, 5% spandex), this dress offers a smooth, breathable feel with a gentle stretch for the perfect fit. The flattering V-neckline, long sleeves, and slightly flared hem create a flowing, feminine silhouette that moves beautifully with you. Whether for casual gatherings, creative events, or everyday wear, the Amara dress embodies effortless sophistication.
Each dress is made to order, requiring 7–10 business days for production, plus an additional 5–8 business days for international shipping, depending on your location in the U.S. Please review the size chart carefully before purchasing. Because each piece is custom-made, all sales are final.
Details
-
Fabric: 95% Polyester, 5% Spandex (Milk Silk)
-
Regular fit with gentle stretch
-
Tailored around the upper waist for a flattering shape
-
Lightweight, soft, and breathable (170 g/m²)
-
Long sleeves, V-neckline, and slightly flared hem
-
Stitch color: black
-
Care: Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron. Do not dry clean.
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 52.8 | 53.5 | 54.3 | 55.0 | 55.7 | 56.5 | 57.2 | 57.9 | 58.6 | 59.3 | 59.8 |
| Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Shouder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
| Waist | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 |
| Hip | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 |
| Sleeve | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 134 | 136 | 138 | 139.8 | 141.6 | 143.4 | 145.2 | 147 | 148.8 | 150.6 | 152 |
| Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Shouder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Hip | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 | 153 |
| Sleeve | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
The size chart is manual measured, the margin of error is 3cm.