This store requires javascript to be enabled for some features to work correctly.
Design: Pendo Design – Women’s Silky Shorts Pajama Set With Short Sleeves
Fabric: 97% polyester, 3% spandex (imitation silk)
Fit: Regular fit
Features: Short-sleeve top, splice edge detailing, button closure, chest pocket, matching shorts
Wrap yourself in comfort and color with the Pendo Silky Pajama Set , a soft, breezy two-piece designed from Melissa A. Mitchell’s bold and joy-filled artwork. Crafted from smooth imitation silk, this set feels cool, lightweight, and gentle against the skin, making it perfect for warm nights, easy mornings, and cozy moments at home.
The short-sleeve button-down top features elegant splice edging and a classic chest pocket, while the coordinating shorts provide effortless movement and breathable comfort. Together, they create a look that feels both relaxed and beautifully refined.
Pendo, meaning love, radiates through the vibrant patterns and uplifting color palette, turning your rest into a small act of self-care and intention. Whether you’re winding down after a long day or starting the morning slowly, this set wraps you in comfort that truly feels like love.
Please note: Little to no stretch; consider going up one size for best fit.
Each set is made to order, requiring 7–10 business days for production, plus 5–8 business days for international shipping depending on your location. Please review the size chart carefully before purchasing. Because each piece is custom-made,
ALL SALES ARE FINAL.

| Inch | S | M | L | XL | 2XL | 3XL | 4XL |
| Top Length | 25.6 | 26.2 | 26.8 | 27.4 | 28.1 | 28.9 | 29.7 |
| Bust | 37.4 | 39.4 | 41.3 | 43.3 | 46.1 | 48.8 | 51.6 |
| Shoulder | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 |
| Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 |
| Pant Length | 12.2 | 12.6 | 13.0 | 13.4 | 14.0 | 14.6 | 15.2 |
| Waist | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 |
| Hip | 41.3 | 43.3 | 45.3 | 47.2 | 50.0 | 52.8 | 55.5 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
| Top Length | 65.0 | 66.5 | 68.0 | 69.5 | 71.5 | 73.5 | 75.5 |
| Bust | 95.0 | 100.0 | 105.0 | 110.0 | 117.0 | 124.0 | 131.0 |
| Shoulder | 37.5 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 |
| Sleeve | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 |
| Pant Length | 31.0 | 32.0 | 33.0 | 34.0 | 35.5 | 37.0 | 38.5 |
| Waist | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 127.0 | 134.0 | 141.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm